AIP - Important Information
Aeronautical Information Publication (AIP) - Afghanistan
Edition 58 GENERAL - 2 May 2013 (Download PDF 0,9 Mb)
Edition 58 ENROUTE - 2 May 2013 (Download PDF 2,9 Mb)
Edition 58 AERODROME - 2 May 2013 (Download PDF 4,3 Mb)
Visual Flight Rules Reporting Points Republic of Afghanistan
Edition 2 - 5 Feb. 2013 (Download PDF 5,2 Mb)
AIP Supplements
| AIP SUPP | Effective until |
|---|---|
| 09-13 Altimeter Setting Procedures (17Kb) - replaces 07-13 | 27 June 2013 |
| 08-13 Military IFR Flights in Class G airspace | 27 June 2013 |
| 07-13 Altimeter Setting Procedures | 27 June 2013 |
| 06-13 Tarin Kowt Class D Expansion (16Kb) | 1 May 2013 |
| 05-13 Consolidation of Aerostat data within ENR 5.1 PRD (281Kb) | 7 Mar. 2013 |
| 04-13 Radio Failure or Lost Communications Procedures at OASA (73Kb) | 7 Mar. 2013 |
| 03-13 Changes to the Upper Airspace Structure (89Kb) | 7 Mar. 2013 |
| 02-13 Bagram Class D Expansion (67Kb) | 7 Mar. 2013 |
| 01-13 Availability of FL310 in Class A (10Kb) | 7 Mar. 2013 |
| 14-12 Establishment of Class G ATZ at OAQA (17Kb) | cancelled |
| 13-12 Amendment of aerodrome chart at OAZI (219Kb) | 10 Jan. 2013 |
| 12-12 Radio Failure or Lost Communications Procedures at OASA (22Kb) | 10 Jan. 2013 |
| 11-12 Geographical Data and Runway physical characteristics at OAFR (236Kb) | 10 Jan. 2013 |
| 10-12 Establishment of Class G ATZ at OASV (16Kb) | 10 Jan. 2013 |
| 09-12 Recurring RWY maintenance at OASL (17Kb) | 10 Jan. 2013 |
| 08-12 Communication requirements within Class G ATZ (18Kb) | 10 Jan. 2013 |
AFGHANISTAN CIVIL AVIATION SAFETY ACT AND AFGHANISTAN REGULATIONS
Full Document (.pdf format/5,86Mb)
| Civil Aviation Regulations | |
|---|---|
| INTRODUCTION TO AFGHANISTAN REGULATIONS | .pdf format/39Kb |
| Part 1- GENERAL POLICIES, PROCEDURES, AND DEFINITIONS | .pdf format/317Kb |
| Part 1is -IMPLEMENTING STANDARDS | .pdf format/97Kb |
| Part 2 - PERSONNEL LICENSING | .pdf format/1082Kb |
| Part 2is - IMPLEMENTING STANDARDS | .pdf format/524Kb |
| Part 3 - APPROVED TRAINING ORGANIZATIONS | .pdf format/148Kb |
| Part 3is - IMPLEMENTING STANDARDS | .pdf format/135Kb |
| Part 4 - AIRCRAFT REGISTRATION AND MARKING | .pdf format/62Kb |
| Part 4is - IMPLEMENTING STANDARDS | .pdf format/19Kb |
| Part 5 - AIRWORTHINESS | .pdf format/140Kb |
| Part 5is - IMPLEMENTING STANDARDS | .pdf format/80Kb |
| Part 6 - APPROVED MAINTENANCE ORGANIZATION | .pdf format/223Kb |
| Part 6is - IMPLEMENTING STANDARDS | .pdf format/180Kb |
| Part 7 - INSTRUMENTS AND EQUIPMENT | .pdf format/418Kb |
| Part 7is - IMPLEMENTING STANDARDS | .pdf format/152Kb |
| Part 8 - OPERATIONS | .pdf format/797Kb |
| Part 8is - IMPLEMENTING STANDARDS | .pdf format/590Kb |
| Part 9 - AIR OPERATOR CERTIFICATION AND ADMINISTRATION | .pdf format/314Kb |
| Part 9is - IMPLEMENTING STANDARDS | .pdf format/214Kb |
| Part 10 - COMMERCIAL AIR TRANSPORT BY FOREIGN AIR OPERATORS WITHIN AFGHANISTAN | .pdf format/94Kb |
| Part 11 - AERIAL WORK | .pdf format/189Kb |
| Part 12 - PROCEDURES FOR CERTIFIED AERODROMES | .pdf format/591Kb |
PRIOR PERMISSION REQUIRED (PPR)
PPR times are not ATC flow times. They are based on ground handling capability only. Issuance of a PPR does not encompass any aircraft servicing, ground handling, or other aircrew requirements, nor does it imply air traffic control separation, weather conditions or threat assessment. A PPR is valid for +/-30 minutes from scheduled time. All flights shall have sufficient fuel and maintenance support to meet their scheduled arrival and departures times and be prepared for minimum ground times. Aircrews need to consider adequate fuel for potential ground/ air delays due to unforeseen events.
PPR REQUEST
Military and civilian aircraft supporting ISAF shall obtain PPRs (and slot times for non PPR airfields) by submitting a MRF to the ISAF Flight Coordination Centre (ISFCC). Exception: rotary wing, Theatre based (ISAF CJSOR) and US aircraft. These aircraft should obtain PPRs through their C2 organization or directly from the airfield. If unable to coordinate via C2 or airfield directly, any transport aircraft supporting ISAF may coordinate for PPRs through ISFCC.
COALITION MILITARY USERS
Coalition military customers must contact their respective liaison officers (LNOs) at the Combined Air Operations Center (CAOC). Coalition military customers for countries that do not have an active LNO at the CAOC must contact their respective LNO at HQ US Central Command at MacDill AFB in Tampa, FL. If unable to contact your LNO, contact the Coalition Coordination Center Air Operations Cell at CENTCOM headquarters. For time critical information after hours and on weekends, contact you respective CENTCOM LNO. Leave name and number or e-mail address and an Air Operations Officer will call back.
CCC Air Ops Contacts
Hours: Monday-Friday 1130-2030 UTC
DSN 312-651-1105 / 1623 / 1102
Commercial (U.S.A.) +1-813-827-1931/3718/3219
Email address: cccairops(at)centcom.mil
CENTCOM CAOC Air Mobility Division (AMD)
DSN: 318-436-4127
Commercial Phone: +93 44 58 9555; ext 436-4127
Unclassified e-mail: mu_amdalctcpln(at)auab.afcent.af.mil
All ISAF users shall contact ISFCC, Eindhoven.
CIVIL USERS
Please refer to the latest Afghanistan Aeronautical Information Publication (AIP) for current overflight and landing procedures. PPR forms are below.
ISAF USERS (MILITARY AND CIVILIANS)
Military and civilian users shall be in possession of a valid ISAF call sign (ISF XXXX) prior to sending Movement Request Forms (MRFs) to ISFCC. MRF with invalid call signs will not be processed and repeated attempts to issue an MRF with an invalid call sign will be reported to the appropriate security agency. ISFCC does not process non-ISAF requests. See Ministers letter to All Airports here.
ISAF call signs are issued by ISFCC to the National Representatives (NatReps) of each Troop Contributing Nation. The Nat reps are responsible for further distribution of these call signs. US contractor carriers flying in support of US operation in the ISAF AOR have to request for an ISAF call sign by sending in a specific form. US call sign request form: https://isfcc.ncia.nato.int/Pages/Documents.aspx
For further information see Afghanistan Aeronautical Information Publication (AIP) ENR 1.10, and ISFCC web page: https://isfcc.ncia.nato.int
Movement Request Form (.xls format) can be found in https://isfcc.ncia.nato.int/Pages/Documents.aspx
IMPORTANT SAFETY INFORMATION
Bagram Mid Air Collision Avoidance Pamphlet (.doc format/530Kb)
| Required Forms | |
|---|---|
| Air Traffic Incident Report | (.pdf format/289Kb) |
| Bird Strike Report Form | (.xls format/61Kb) |
| Afghanistan Airspace Change Request (ACR) Form | (.doc format/242Kb) |
| BAGRAM (OAIX) PPR Request Form | (.xls format/52Kb) |
| CHAKHCHARAN(OACC) PPR Request Form | (.xls format/32Kb) |
| CAMP BASTION(OAZI) PPR Request Form | (.xls format/65Kb) |
| DWYER (OADY) PPR Request Form | (.xls format/811Kb) |
| FARAH (OAFR) PPR Request Form | (.xls format/25Kb) |
| HERAT (OAHR) PPR Request Form | (.xls format/37Kb) |
| JALALABAD (OAJL) PPR Request Form | (.xls format/33Kb) |
| KABUL (OAKB) PPR Request Form | (.xls format/44Kb) |
| KANDAHAR (OAKN) PPR Form | (.xls format/32Kb) |
| KONDUZ (OAUZ) PPR Form | (.xls format/49Kb) |
| MAZAR E SHARIF (OAMS) PPR Form | (.xls format/32Kb) |
| QALA E NOW (OAQN) PPR Form | (.xls format/54Kb) |
| SALERNO (OASL) - PPR Form | (.xls format/63Kb) |
| SHINDAND (OASD) - PPR Form | (.xls format/24Kb) |
| TARIN KOWT (OATN) PPR Form | (.xls format/32Kb) |
| ** PPR is MANDATORY for all flights to Bagram (OAIX), Jalalabad (OAJL), Kabul (OAKB), Kandahar (OAKN) and Tereen/Tarin Kowt (OATN). If you are going to more than one airfield, a separate PPR request form must be submitted for each airfield. ** | |
