
Islamic Republic of Afghanistan Ministry of Transport
and Civil Aviation
Sheberghan
General information

| ICAO | WGS-84 COORDINATES | COORD TYPE | COORDINATE REF | ED | YR MO | MDU | ARPT SYM | MAG VAR | ELEV |
|---|---|---|---|---|---|---|---|---|---|
| OASG | N36° 44' 59.06" E65° 54' 45.17" |
RM | NI 41-16 | 50 01 | U | D | E 3° | 1100 |
| remarks | Aerodrome Reference Point is the geographic center of the airfield | |||||||||||
The airfield is located in a plain adjacent to a river, 17 nm northeast of Sheberghan, 12 nm west of Aqche, and 40 nm east of Andkhvoy.
The airfield located in an arid area in the flat river basin of the Amu Darya. Natural drainage.
Air Traffic Control Services - NAV - ATC capabilities
- N/A
| remarks | See AIP for detailed information. | |||||||||||
Meteo office
| remarks | http://adds.aviationweather.noaa.gov/metars/ for additional information | |||||||||||
ATC Agencies and Frequencies
| Service Designation | Call Sign | VHF | UHF | notes |
|---|---|---|---|---|
| ACC | Kabul Center | 118.300 | 242.600 | |
| ACC | Kabul Center | 120.900 | 361.000 | |
| APP | ||||
| TWR | N | |||
| GROUND | ||||
| Emergency (Guard) | 121.500 | 243.000 | Continuously monitored | |
| ATIS | N | |||
| SAFETY FREQUENCY | 131.275 | For all uncontrolled airfields |
| remarks | Primary frequencies used are VHF frequencies. | |||||||||||
Runways
| NTN | ID | DIMENSIONS | TRU/BRG | SFC | PCN | LCN | LCN | ACFT | ELEV | OVERRUN | LCN | GRAD | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 06L | 8600X80 | 66 | ASP | 39 | E | C130 | N | N | ||||
| 24R | 246 | N | N | ||||||||||
| R2 | 06R | 6939X100 | 65 | GRV | 39 | E | C130 | N | N | ||||
| 24L | 245 | N | N |
Runway end wgs-84 coordinates
| ID | LOW WGS LATITUDE | LOW WGS LONGITUDE | HIGH WGS LATITUDE | HIGH WGS LONGITUDE | COORD TYPE |
|---|---|---|---|---|---|
| 06L | N 36° 44' 45.27" | E 65° 53' 59.52" | RM | ||
| 24R | N 36° 45' 20.36" | E 65° 55' 35.26" | RM | ||
| 06R | N 36° 44' 40.66" | E 65° 54' 4.79" | RM | ||
| 24L | N 36° 45' 9.60" | E 65° 55' 22.09" | RM |
| remarks | ||||||||||||
Taxiways
| NTN | WIDTH | (mt) | SFC | PCN |
|---|---|---|---|---|
| T1 (Link) | 33 | GRV | ||
| T2 (Link) | 66 | ASP | ||
| T3 (Link) | 55 | GRV | ||
| T4 (Link) | 33 | GRV | ||
| T5 (Link) | 33 | GRV | ||
| T6 (Link) | 66 | GRV | ||
| T7 (Link) | 35 | GRV | ||
| T8 (Link) | 65 | GRV | ||
| T9 (Link) | 32 | GRV |
| remarks | ||||||||||||
Aprons
| NTN | DIMENSIONS | (mt) | SFC | PCN |
|---|---|---|---|---|
| A1 | 520X268 | GRV | ||
| A2 | 500X320 | GRV | ||
| A3 | 660X270 | GRV | ||
| A4 | 330X220 | GRV | ||
| A5 | 250X80 | GRV | ||
| A6 | 105X65 | GRV | ||
| A7 | 390X133 | GRV | ||
| A8 | 656X214 | GRV |
| remarks | ||||||||||||||||
Runway and Taxiway markings and lights
| RWY | Approach: typo/length/intensity |
THR | Visual app. slope: typo/system |
Touchdown zone | RWY centerline | RWY edge: length/space space/colour |
RWY end colour | stopway |
|---|---|---|---|---|---|---|---|---|
| 06L | N | N | N | Nl | N | N | N | N |
| 24R | N | N | N | N | N | N | N | N |
| 06R | N | N | N | Nl | N | N | N | N |
| 24L | N | N | N | N | N | N | N | N |
Local Traffic Regulations and Flight Procedures
- All aircraft captains are to receive Prior Permission Request (PPR) approval prior to any flight to or from the airport.
| remarks | Please refer to the AIP for detailed information. |
| Rescue and fire fighting services | N/D |
|---|---|
| Snow removal equipment availability | N/A |
| Cargo and passenger handling equipment | N/A |
| Fuel and oil types | N/A |
| Custom and immigration | N/A |
| Taxes | N/A |
| Medical facilities | N/A |
| Restaurant | N/A |
| Hotels | N/A |
| Bank/Post office | N/A |
| Transportation | Primary road is available to the town of Sheberghan. |
Airport improvements
Explanation of data codes: A-Available N-None U-Unknown N/A- Not Available N/D-Not Determined CON-Concrete ASP-Asphalt GRV-Gravel PCN-Paveway Classification Number LCN-Load Classification Number
Unless otherwise noted, dimensions and elevations are in feet, miles are nautical miles, and capacities are U.S. Gallons


