
Islamic Republic of Afghanistan Ministry of Transport
and Civil Aviation
Ajrestan Airport (North and South)
General information

| ICAO | WGS-84 COORDINATES | COORD TYPE | COORDINATE REF | ED | YR MO | MDU | ARPT SYM | MAG VAR | ELEV |
|---|---|---|---|---|---|---|---|---|---|
| OA-- | (North) N33° 30' 49.87" E67° 9' 32.46" | RM | NI 42-9 | 01 | 69 07 | U | D | E 2° | 8563 |
| OA-- | (South) N33° 29' 7.03" E67° 8' 38.77" | RM | NI 42-09 | 01 | 69 07 | U | D | E 2° | 8324 |
| remarks | Aerodrome Reference Point is the geographic center of the airfield | |||||||||||
The airfield is located in a valley along side the Ajrestan stream on the southwest edge of the village of Ajrestan. It is approximately 75 miles west of Ghazni; 115 miles southeast of Chakhcharan; and 120 miles southwest of Kabul.
Located in valley area with natural drainage. Located in valley area with natural drainage.
Air Traffic Control Services - NAV - ATC capabilities
- N/A
| remarks | See AIP for detailed information. | |||||||||||
Meteo office
| remarks | http://adds.aviationweather.noaa.gov/metars/ for additional information | |||||||||||
ATC Agencies and Frequencies
| Service Designation | Call Sign | VHF | UHF | notes |
|---|---|---|---|---|
| ACC | Kabul Center | 118.300 | 242.600 | |
| ACC | Kabul Center | 120.900 | 361.000 | |
| APP | ||||
| TWR | N | |||
| GROUND | ||||
| Emergency (Guard) | 121.500 | 243.000 | Continuously monitored | |
| ATIS | N | |||
| SAFETY FREQUENCY | 125.2 | For all uncontrolled airfields |
| remarks | Primary frequencies used are VHF frequencies. | |||||||||||
Runways
| NTN | ID | DIMENSIONS | TRU/BRG | SFC | PCN | LCN | LCN | ACFT | ELEV | OVERRUN | LCN | GRAD | AL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | 02 | 1904x98 | 41 | GRV | 5 | E | UV18 | N | N | ||||
| 22 | 221 | N | N | ||||||||||
| R2 | 03 | 2565x30 | 36 | GRV | 5 | E | UV18 | N | N | ||||
| 21 | 216 | N | N |
Runway end wgs-84 coordinates
| ID | LOW WGS LATITUDE | LOW WGS LONGITUDE | HIGH WGS LATITUDE | HIGH WGS LONGITUDE | COORD TYPE |
|---|---|---|---|---|---|
| 04 | N 33° 30' 42.73" | E 67° 9' 25.12" | RM | ||
| 22 | N 33° 30' 57.00" | E 67° 9' 39.79" | RM | ||
| 03 | N 33° 28' 56.77" | E 67° 8' 29.88" | RM | ||
| 21 | N 33° 29' 17.30" | E 67° 8' 47.67" | RM |
| remarks | ||||||||||||
Taxiways
| NTN | WIDTH | (mt) | SFC | PCN |
|---|---|---|---|---|
| T1 (link) | 20 | GRV |
| remarks | ||||||||||||
Aprons
| NTN | DIMENSIONS | (mt) | SFC | PCN |
|---|---|---|---|---|
| A1 (N) | 133x85 | GRV |
| remarks | ||||||||||||||||
Runway and Taxiway markings and lights
| RWY | Approach: typo/length/intensity |
THR | Visual app. slope: typo/system |
Touchdown zone | RWY centerline | RWY edge: length/space space/colour |
RWY end colour | stopway |
|---|---|---|---|---|---|---|---|---|
| 02 | N | N | N | Nl | N | N | N | N |
| 20 | N | N | N | N | N | N | N | N |
Local Traffic Regulations and Flight Procedures
- All aircraft captains are to receive Prior Permission Request (PPR) approval prior to any flight to or from the airport.
| remarks | Please refer to the AIP for detailed information. |
| Rescue and fire fighting services | N/D |
|---|---|
| Snow removal equipment availability | N/A |
| Cargo and passenger handling equipment | N/A |
| Fuel and oil types | JP-8 |
| Custom and immigration | N/A |
| Taxes | N/A |
| Medical facilities | N/A |
| Restaurant | N/A |
| Hotels | N/A |
| Bank/Post office | N/A |
| Transportation | ROADS- Access Road to Primary Highway |
| remarks | Secondary road just n of runway connecting to primary road at ghazni, and then to kabul |
Airport improvements
Explanation of data codes: A-Available N-None U-Unknown N/A- Not Available N/D-Not Determined CON-Concrete ASP-Asphalt GRV-Gravel PCN-Paveway Classification Number LCN-Load Classification Number
Unless otherwise noted, dimensions and elevations are in feet, miles are nautical miles, and capacities are U.S. Gallons


